Sample calculation
? | ? | Universit?t/ Humboldt- Innovation GmbH * | Fakult?t/ Institut | Professur/ Arbeitsgruppe | ? |
Gewinn in EUR |
Staffelung | ? | ? | ? | Summe |
7.500 | bis 5.000 | 0 | 0 | 5.000 | 5.000 |
? | über 5.000 | 625 | 625 | 1.250 | 2.500 |
? | Summe | 625 | 625 | 6.250 | 7.500 |
? | ? | ? | ? | ? | ? |
75.000 | bis 5.000 | 0 | 0 | 5.000 | 5.000 |
? | über 5.000 | 11.250 | 11.250 | 22.500 | 45.000 |
? | über 50.000 | 8.750 | 8.750 | 7.500 | 25.000 |
? | Summe | 20.000 | 20.000 | 35.000 | 75.000 |
? | ? | ? | ? | ? | ? |
750.000 | bis 5.000 | 0 | 0 | 5.000 | 5.000 |
? | über 5.000 | 11.250 | 11.250 | 22.500 | 45.000 |
? | über 50.000 | 157.500 | 157.500 | 135.000 | 450.000 |
? | über 500.000 | über die restlichen 250.000 Euro entscheidet die Universit?tsleitung | |||
? | Summe | 168.750 | 168.750 | 162.500 | 750.000 |
The pictured amounts are added up totals.
Accounts are drawn up to the 31 December of each year. In the event of larger sums, alternative dates can be agreed.