At a glance
37,222
Students
518
Professorships
129mill
Expenditure of third-party funds
375
Partner universities
Study
| Study programmes | 171 |
| Students | 37.222 |
| Female students | 21.667 |
| International students | 5203 |
Status: winter semester 2025/2026
Research
| Clusters of excellence (with participations) | 6 |
| Third-party funding expenditure | 128.8 million |
| Collaborative research centres (as spokespersons) | 4 |
| ERC grantees | 24 |
| Research Training Groups (as spokespersons) | 6 |
Status: 31 Dec. 2024. The figures are updated at the beginning of each year.
International
| Times Higher Education Ranking | 85 |
| International students | 6603 |
| International teaching staff | 25 % |
| Partner universities | 375 |
Locations & facilities
| Faculties | 9 |
| Central facilities | 5 |
| Central institutes | 6 |
| Interdisciplinary centres | 8 |
| Integrative Research Institutes | 2 |
Status: October 2025
Personnel
| Professorships | 518 |
| Research assistants | 2326 |
| Technology, Service & Administration | 2052 |
| Student employees | 1597 |